
Membership dues are $40.00 per year and renewals are to be paid in December for the following year.
First year dues are pro-rated based on the number of months remaining at the time of application, and are to be paid to the club treasurer.
Dues for student members under the age of 16 will be waived for the first year and be 50% of normal until age 16. Members 16 years and older shall pay full dues.
All dues paid by check may be made out to “CARA” and mailed to:
CARA 15137 Chestnut Fork Road Culpeper, VA 22701
PayPal may be used, for a $2.00 fee per the table at right, using the button below.
Month Joined | Regular | Regular PayPal | Student under 16 | Student Under 16 PayPal |
Jan | $40.00 | $42.00 | $20.00 | $22.00 |
Feb | $36.63 | $38.63 | $18.32 | $20.32 |
Mar | $33.33 | $35.33 | $16.65 | $18.65 |
Apr | $30.00 | $32.00 | $15.00 | $17.00 |
May | $26.64 | $28.64 | $13.32 | $15.32 |
Jun | $23.31 | $25.31 | $11.66 | $13.66 |
Jul | $20.00 | $22.00 | $10.00 | $12.00 |
Aug | $16.65 | $18.65 | $8.33 | $10.33 |
Sep | $13.32 | $15.32 | $6.66 | $8.66 |
Oct | $10.00 | $12.00 | $5.00 | $7.00 |
Nov | $6.66 | $8.66 | $3.33 | $5.33 |
Dec | $3.33 | $5.33 | $1.67 | $3.67 |
Questions? Contact us HERE